AI Visibility Audit
How Dentist Advisors shows up in AI answers compared to competitors, which buyer prompts you win or miss, and the domains and URLs AI engines cite most.
Brand visibility vs competitors
Share of AI chats that mention each brand. Dentist Advisors sits at 6.9% — roughly half of the category leader.
| Brand | Visibility |
|---|---|
| Mercer Advisors | 16.2% |
| Cain Watters & Associates | 10.5% |
| Bank of America | 8.5% |
| Dentist Advisors ★ | 6.9% |
| Core Advisors | 6.9% |
| Mariner Wealth Advisors | 6.5% |
Visibility = % of AI chats that mention the brand · ★ = Dentist Advisors
Prompts selected
| Prompt (as tracked in Peec) | Visibility |
|---|---|
| I am a general dentist who owns a single-location private practice. What are the best financial advisors that specialize in dentists? | 50% |
| I am a dentist who wants my investments managed properly. What are the best investment management services for dental professionals? | 40% |
| I am a practice-owning dentist. What are the best wealth management firms for dental professionals? | 23% |
| I am a dentist with a growing net worth and a practice. What estate planning do dentists need to protect their family and practice? | 3% |
| I am a dentist considering selling my practice in the next few years. How do I value a dental practice? | 0% |
| I am a dental practice owner. What are the best CPAs or accountants that work specifically with dentists? | 0% |
| I am a mid-career dentist. What are the best retirement planning approaches for dentists? | 0% |
| I am a dentist looking to buy my first practice. What should I know about buying and financing a dental practice? | 0% |
| I am a dentist planning to retire soon. What are the best ways to sell a dental practice and plan the transition? | 0% |
| I am a practice owner who feels my overhead is too high. What are the best ways to improve dental practice profitability? | 0% |
Top domains cited by AI engines
These are the domains AI engines pull from when answering your category's prompts. Earning placements and mentions here is the fastest way to lift visibility.
| Domain | Citations | Retrievals | Brands mentioned in same chats |
|---|---|---|---|
| ada.org | 127 | 124 | — |
| reddit.com | 221 | 117 | Core Advisors, Bank of America, Mercer Advisors |
| merceradvisors.com | 96 | 84 | Mercer Advisors |
| marinerwealthadvisors.com | 52 | 54 | Mariner Wealth Advisors |
| dentaleconomics.com | 59 | 42 | Mercer Advisors |
| jaffelawpllc.com | 111 | 42 | — |
| tenetwealthpartners.com | 33 | 42 | — |
| hellopearl.com | 22 | 41 | — |
| henryschein.com | 25 | 40 | — |
| engageadvisors.com | 26 | 40 | — |
Top URLs cited by AI engines
The individual pages AI engines reach for most. Use this as your target list for guest posts, comparison placements, and collaborations.
Click any row to open the source URL in a new tab.
Where to focus next
Provider/authority and UGC dominate retrievals, and one competitor (Mercer Advisors) has cracked the top tier purely through dedicated dentist-specific service and FAQ pages.
Dentist Advisors ranks first when it appears but appears on only 3 of 17 tracked prompts, with zero presence across the entire CPA / tax / practice-transaction cluster.
Prescription, in order:
- Add the appropriate schema to the wealth of content in the podcast and library so existing authority becomes more easily retrievable by AI. Build dedicated FAQ / How-To onsite pages.
- Participate authentically in the specific r/Dentistry threads already feeding AI answers.
The position data shows the brand is credible once surfaced — the entire gap is retrievable content coverage, concentrated in practice economics and tax.
Ready to close the visibility gap?
Book a free strategy session with Search To Sale and we'll map a 90-day plan to put Dentist Advisors in front of more buyers asking AI.
FREE STRATEGY SESSION